TECHNICAL DATA – Download
| Model | C35D5P | C40D5P |
| Duty | Prime | Prime |
| Power Rating kVA / kWe | 35/28 | 40/32 |
| No. of Phases | 3 Phase | 3 Phase |
| Output Voltage (V) | 415 | 415 |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) |
| Current (3 phase/ 1 phase) (A) | 49 | 56 |
| Frequency (Hz) and RPM | 50 Hz, 1500 RPM | 50 Hz, 1500 RPM |
| Engine Specification | ||
| Make | Cummins | Cummins |
| Model | X3.6TAA-G1 | X3.6TAA-G1 |
| MoEF Certified Power (hp) | 53 | 53 |
| Required Power for Rated kVA (hp) | 45 | 51 |
| Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) |
| Aspiration | Turbocharged, Charge Air cooled | Turbocharged, Charge Air cooled |
| No. of cylinders | 4, In-line | 4, In-line |
| Bore (mm) x Stroke (mm) | 95 x 127 | 95 x 127 |
| Compression ratio | 18.3:1 | 18.3:1 |
| Displacement (litre) | 3.6 | 3.6 |
| Fuel | High Speed Diesel | High Speed Diesel |
| Fuel consumption @75% load with radiator and fan* (litre/hr) | 6.33 | 7.47 |
| Fuel consumption @100% load with radiator and fan* (litre/hr) | 8.69 | 9.53 |
| Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
| Starting system | 12 V DC Electrical | 12 V DC Electrical |
| Lube oil specification | CH4 15W40 | CH4 15W40 |
| Lube oil sump capacity, High-Low level (litre) | 6.5 – 5 | 6.5 – 5 |
| Total lubrication system capacity (litre) | 7.5 | 7.5 |
| Lube oil consumption @ full load** (litre/hr) | 0.01 | 0.01 |
| Total coolant capacity (litre) | 13 | 13 |
| Exhaust pipe size (inch) | 3 | 3 |
| Total wet weight (Engine+Radiator)## (kg) | 406 | 406 |
| Length x Width x Height (Engine) (mm) | 832 x 525 x 820 | 832 x 525 x 820 |
| Mean piston speed (m/s) | 6.35 | 6.35 |
| Combustion air intake @100% load (±5%) (cfm) | 99 | 114 |
| Exhaust Temperature (°C) | 400 | 408 |
| Alternator Specification | ||
| Make | Stamford (CGT) | Stamford (CGT) |
| Alternator frame | PT144M | PT144J |
| Enclosure | IP23 | IP23 |
| Voltage regulation (Max.) | ±1% | ±1% |
| Class of Insulation | H Class | H Class |
| Winding Pitch | 2/3 | 2/3 |
| Stator Winding | Double layer lap | Double layer lap |
| Rotor | Dynamically Balanced | Dynamically Balanced |
| Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 %less |
No load < 1.5 %, Non distorting balanced linear load < 5 %less |
| Maximum Unbalanced Load across phases# | than or equal to 25% | than or equal to 25% |
| Telephonic Harmonic factor | < 2% | < 2% |


Đánh giá
Chưa có đánh giá nào.