TECHNICAL DATA – Download
| Model | C20D5P | C18.5D5P | ||||||
| Duty | Prime | Prime | ||||||
| Power Rating kVA / kWe | 20/16 | 18.5/14.8 | ||||||
| No. of Phases | 3 Phase | 1 Phase | ||||||
| Output Voltage (V) | 415 | 230 | ||||||
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | ||||||
| Current (3 phase/ 1 phase) (A) | 28 | 80 | ||||||
| Frequency (Hz) and RPM | 50 Hz, 1500 RPM | 50 Hz, 1500 RPM | ||||||
| Engine Specifications | ||||||||
| Make | Cummins | Cummins | ||||||
| Model | X1.3TAA-G7 | X1.3TAA-G7 | ||||||
| MoEF Certified Power (bhp) | 25.2 | 25.2 | ||||||
| Required Power for Rated kVA (bhp) | 25.2 | 24.7 | ||||||
| Cooling | Liquid Cooled (EG Compleat 50:50) |
Liquid Cooled (EG Compleat 50:50) |
||||||
| Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled | ||||||
| No. of cylinders | 2, In-line | 2, In-line | ||||||
| Bore (mm) x Stroke (mm) | 95 x 91 | 95 x 91 | ||||||
| Compression ratio | 18.3:1 | 18.3:1 | ||||||
| Displacement (litre) | 1.29 | 1.29 | ||||||
| Fuel | High Speed Diesel | High Speed Diesel | ||||||
| Fuel consumption @75% load with radiator and fan* (litre/hr) | 3.86 | 4.1 | ||||||
| Fuel consumption @100% load with radiator and fan* (litre/hr) | 5.09 | 5.25 | ||||||
| Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 | ||||||
| Starting system | 12 V DC Electrical | 12 V DC Electrical | ||||||
| Lube oil specification | CH4 15W40 | CH4 15W40 | ||||||
| Lube oil sump capacity, High-Low level (litre) | 4-3 | 4-3 | ||||||
| Total lubrication system capacity (litre) | 4.5 | 4.5 | ||||||
| Total coolant capacity (litre) | 7.3 | 7.3 | ||||||
| Exhaust pipe size (inch) | 2 | 2 | ||||||
| Total wet weight (Engine+Radiator)## (kg) | 190 | 190 | ||||||
| Length x Width x Height (Engine) (mm) | 481 x 715 x 662 | 481 x 715 x 662 | ||||||
| Mean piston speed (m/s) | 4.6 | 4.6 | ||||||
| Combustion air intake @100% load (±5%) (cfm) | 59.1 | 59.1 | ||||||
| Exhaust Temperature (°C) | 305 | 305 | ||||||
| Alternator Specification | ||||||||
| Make | Stamford (CGT) | Stamford (CGT) | ||||||
| Alternator frame | S0L2-M1 | S0L2-U1 | ||||||
| Enclosure | IP 23 | IP 23 | ||||||
| Voltage regulation (Max.) | ±1% | ±1% | ||||||
| Class of Insulation | H Class | H Class | ||||||
| Winding Pitch | 2/3 | 2/3 | ||||||
| Stator Winding | Double layer lap | Double layer lap | ||||||
| Rotor | Dynamically Balanced | Dynamically Balanced | ||||||
| Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % | ||||||
| Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% | ||||||
| Telephonic Harmonic factor | < 2% | < 2% | ||||||
| Genset Model |
Rating (kVA) |
Length (mm) |
Width (mm) |
Height (mm) |
Wet Weight## (kg) |
Standard Fuel tank Capacity (litre) |
||
| C20D5P | 20/18.5 | 1780 | 940 | 1100 | 720 | 63 | ||


Đánh giá
Chưa có đánh giá nào.