TECHNICAL DATA – Download
| Model | C70D5P | C82.5D5P |
| Duty | Prime | Prime |
| Power Rating kVA / kWe | 70/56 | 82.5/66 |
| No. of Phases | 3 | 3 |
| Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) |
| Current (A) | 98 | 115 |
| RPM | 1500 | 1500 |
| Engine Specification | ||
| Make | Cummins | Cummins |
| Model | 4BTAA3.9-G3 | 4BTAA3.9-G4 |
| MoEF Certified Power (hp) | 99 | 110 |
| Required Power for Rated kVA (hp) | 91 | 105 |
| Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) |
| Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled |
| No. of cylinders | 4, In-line | 4, In-line |
| Bore (mm) x Stroke (mm) | 102 x 120 | 102 x 120 |
| Compression ratio | 18:1 | 18:1 |
| Displacement (litre) | 3.9 | 3.9 |
| Fuel | High Speed Diesel | High Speed Diesel |
| Fuel consumption @75% load with radiator and fan* (litre/hr) | 13.64 | 15.69 |
| Fuel consumption @100% load with radiator and fan* (litre/hr) | 18.34 | 20.88 |
| Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
| Starting system | 12 V DC Electrical | 12 V DC Electrical |
| Lube oil specification | CI4+ 15W40 | CI4+ 15W40 |
| Lube oil sump capacity, High-Low level (litre) | 14 – 9 | 14 – 9 |
| Total lubrication system capacity (litre) | 16 | 16 |
| Lube oil consumption @ full load** (litre/hr) | 0.03 | 0.03 |
| Total coolant capacity (litre) | 19 | 19 |
| Exhaust pipe size (inch) | 3.5 | 3.5 |
| Total wet weight (Engine+Radiator)## (kg) | 450 | 450 |
| Length x Width x Height (Engine) (mm) | 780 x 745 x 890 | 780 x 745 x 890 |
| Mean Piston speed (m/s) | 6 | 6 |
| Combustion air intake @100% load (±5%) (cfm) | 212 | 259 |
| Exhaust Temperature (°C) | 500 | 450 |
| Alternator Specification | ||
| Make | Stamford (CGT) | Stamford (CGT) |
| Alternator Frame | UCI224F | UCI224G |
| Enclosure | IP 23 | IP 23 |
| Voltage regulation (Max.) | ±1% | ±1% |
| Class of Insulation | H Class | H Class |
| Winding Pitch | 2/3 | 2/3 |
| Stator Winding | Double layer lap | Double layer lap |
| Rotor | Dynamically Balanced | Dynamically Balanced |
| Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % |
| Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% |
| Telephonic Harmonic factor | < 2% | < 2% |


Đánh giá
Chưa có đánh giá nào.