TECHNICAL DATA – Download
| Model | C180D5P | C200D5P | C225D5P |
| Duty | Prime | Prime | Prime |
| Power Rating kVA / kWe | 180/144 | 200/160 | 225/180 |
| No. of Phases | 3 | 3 | 3 |
| Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz | 415 V, 50 Hz |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) |
| Current (A) | 250 | 278 | 313 |
| RPM | 1500 | 1500 | 1500 |
| Engine specification | |||
| Make | Cummins® | Cummins® | Cummins® |
| Model | QSB6.7-G14 | QSB6.7-G15 | QSB6.7-G16 |
| MoEF Certified Power (hp) | 234 | 256 | 280 |
| Required Power for Rated kVA (hp) | 227 | 248 | 277 |
| Cooling | Liquid cooled (EG Compleat 50:50) |
Liquid cooled (EG Compleat 50:50) |
Liquid cooled (EG Compleat 50:50) |
| Aspiration | Turbocharged, Charge air cooled | Turbocharged, Charge air cooled | Turbocharged, Charge air cooled |
| No. of cylinders | 6, In-line | 6, In-line | 6, In-line |
| Bore (mm) x Stroke (mm) | 107 x 124 | 107 x 124 | 107 x 124 |
| Compression ratio | 17.2:1 | 17.2:1 | 17.2:1 |
| Displacement (litre) | 6.7 | 6.7 | 6.7 |
| Fuel | High Speed Diesel | High Speed Diesel | High Speed Diesel |
| Fuel consumption @75% load with radiator and fan* (litre/hr) | 31.8 | 34.6 | 38.6 |
| Fuel consumption @100% load with radiator and fan* (litre/hr) | 41.75 | 46.2 | 50 |
| Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 | ISO 8528-5 G2 |
| Starting system | 24 V DC Electrical | 24 V DC Electrical | 24 V DC Electrical |
| Lube oil specification | CI4+ 15W40 | CI4+ 15W40 | CI4+ 15W40 |
| Lube oil sump capacity, High-Low level (litre) | 17.5-15 | 17.5-15 | 17.5-15 |
| Total lubrication system capacity (litre) | 19.5 | 19.5 | 19.5 |
| Lube oil consumption @ full load** (litre/hr) | 0.09 | 0.09 | 0.09 |
| Total coolant capacity (litre) | 32.4 | 32.4 | 32.4 |
| Exhaust pipe size (inch) | 5 | 5 | 6 |
| Total wet weight (Engine+Radiator)## (kg) | 639 | 639 | 639 |
| Length x Width x Height (Engine) (mm) | 1057 x 733 x 1139 | 1057 x 733 x 1139 | 1057 x 733 x 1139 |
| Mean piston speed (m/s) | 6.2 | 6.2 | 6.2 |
| Combustion air intake @100% load (±5%) (cfm) | 446 | 455 | 475 |
| Exhaust Temperature (°C) | 538 | 543 | 543 |
| Alternator specification | |||
| Make | Stamford (CGT) | Stamford (CGT) | Stamford (CGT) |
| Alternator Frame | UCI274G | UCI274H | UCI274K |
| Enclosure | IP23 | IP23 | IP 23 |
| Voltage regulation (Max.) | ±1% | ±1% | ±1% |
| Class of Insulation | H Class | H Class | H Class |
| Winding Pitch | 2/3 | 2/3 | 2/3 |
| Stator Winding | Double layer lap | Double layer lap | Double layer lap |
| Rotor | Dynamically Balanced | Dynamically Balanced | Dynamically Balanced |
| Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % |
No load < 1.5 %, Non distorting balanced linear load < 5 % |
No load < 1.5 %, Non distorting balanced linear load < 5 % |
| Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% | less than or equal to 25% |
| Telephonic Harmonic factor | < 2% | < 2% | < 2% |


Đánh giá
Chưa có đánh giá nào.