TECHNICAL DATA – Download
| Model | C50D5P | C62.5D5P | ||||
| Duty | Prime | Prime | ||||
| Power Rating kVA / kWe | 50/40 | 62.5/50 | ||||
| No. of Phases | 3 Phase | 1 Phase | 3 Phase | 1 Phase | ||
| Output Voltage (V) | 415 V | 230 V | 415 V | 230 V | ||
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | ||||
| Current (3 phase/ 1 phase) (A) | 70 | 217 | 87 | 272 | ||
| Frequency (Hz) and RPM | 50 Hz, 1500 RPM | 50 Hz, 1500 RPM | ||||
| Engine Specification | ||||||
| Make | Cummins | Cummins | ||||
| Model | 4BTAA3.3-G11 | 4BTAA3.3-G11 | ||||
| MoEF Certified Power (hp) | 84 | 84 | ||||
| Required Power for Rated kVA (hp) | 66 | 81 | ||||
| Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) | ||||
| Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled | ||||
| No. of cylinders | 4 | 4 | ||||
| Bore (mm) x Stroke (mm) | 95 x 115 | 95 x 115 | ||||
| Compression ratio | 19:1 | 19:1 | ||||
| Displacement (litre) | 3.3 | 3.3 | ||||
| Fuel | High Speed Diesel | High Speed Diesel | ||||
| Fuel consumption @75% load with radiator and fan* (litre/hr) | 9.6 | 10.15 | 11.53 | 12.31 | ||
| Fuel consumption @100% load with radiator and fan* (litre/hr) Performance class of generator set |
12.44 ISO 8528-5 G2 |
13.28 | 15.31 ISO 8528-5 G2 |
16.29 | ||
| Starting system | 12 V DC Electrical | 12 V DC Electrical | ||||
| Lube oil specification | CI4+ 15W40 | CI4+ 15W40 | ||||
| Lube oil sump capacity, High-Low level (litre) | 7 – 5.5 | 7 – 5.5 | ||||
| Total lubrication system capacity (litre) | 7.9 | 7.9 | ||||
| Lube oil consumption @ full load** (litre/hr) | 0.01 | 0.01 | ||||
| Total coolant capacity (litre) | 13 | 13 | ||||
| Exhaust pipe size (inch) | 3 | 3 | ||||
| Total wet weight (Engine+Radiator)## (kg) | 375 | 375 | ||||
| Length x Width x Height (Engine) (mm) | 973 x 784 x 870 | 973 x 784 x 870 | ||||
| Mean piston speed (m/s) | 5.75 | 5.75 | ||||
| Combustion air intake @100% load (±5%) (cfm) | 160 | 160 | ||||
| Exhaust Temperature (°C) | 490 | 490 | ||||
| Alternator Specification | ||||||
| Make | Stamford (CGT) | Stamford (CGT) | ||||
| Alternator frame | UCI224D | UCI224G | UCI224V | UCI274D | ||
| Enclosure | IP23 | IP23 | ||||
| Voltage regulation (Max.) | ±1% | ±1% | ||||
| Class of Insulation | H Class | H Class | ||||
| Winding Pitch | 2/3 | 2/3 | ||||
| Stator Winding | Double layer lap | Double layer lap | ||||
| Rotor | Dynamically Balanced | Dynamically Balanced | ||||
| Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting | No load < 1.5 %, Non distorting | ||||
| balanced linear load < 5 % | balanced linear load < 5 %less | |||||
| Maximum Unbalanced Load across phases# | less than or equal to 25% | than or equal to 25% | ||||
| Telephonic Harmonic factor | < 2% | < 2% | ||||


Đánh giá
Chưa có đánh giá nào.