TECHNICAL DATA – Download
| Model | C7.5D5P | C10D5P | C15D5P | |||
| Duty | Prime | Prime | Prime | |||
| Power Rating kVA / kWe | 7.5/6 | 10/8 | 15/12 | |||
| No. of Phases | 3 Phase | 1 Phase | 3 Phase | 1 Phase | 3 Phase | 1 Phase |
| Output Voltage (V) | 415 | 230 | 415 | 230 | 415 | 230 |
| Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) | |||
| Current (3 phase/ 1 phase) (A) | 11 | 33 | 14 | 44 | 21 | 65 |
| Frequency (Hz) and RPM | 50 Hz, 1500 RPM | 50 Hz, 1500 RPM | 50 Hz, 1500 RPM | |||
| Engine Specification | ||||||
| Make | Cummins® | Cummins® | Cummins® | |||
| Model | X1.3TAA-G1 | X1.3TAA-G1 | X1.3TAA-G1 | |||
| MoEF Certified Power (bhp) | 23 | 23 | 23 | |||
| Required Power for Rated kVA (bhp) | 12 | 15 | 21 | |||
| Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) | |||
| Aspiration | Turbocharged, Charge Air Cooled |
Turbocharged, Charge Air Cooled |
Turbocharged, Charge Air Cooled |
|||
| No. of cylinders | 2, In-line | 2, In-line | 2, In-line | |||
| Bore (mm) x Stroke (mm) | 95 x 91 | 95 x 91 | 95 x 91 | |||
| Compression ratio | 18.3:1 | 18.3:1 | 18.3:1 | |||
| Displacement (litre) | 1.29 | 1.29 | 1.29 | |||
| Fuel | High Speed Diesel | High Speed Diesel | High Speed Diesel | |||
| Fuel consumption @75% load with radiator and fan* (litre/hr) | 2.04 2.27 | 2.49 2.63 | 3.28 3.46 | |||
| Fuel consumption @100% load with radiator and fan* (litre/hr) | 2.49 2.75 | 3.08 3.36 | 4.27 4.47 | |||
| Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 | ISO 8528-5 G2 | |||
| Starting system | 12 V DC Electrical | 12 V DC Electrical | 12 V DC Electrical | |||
| Lube oil specification | CH4 15W40 | CH4 15W40 | CH4 15W40 | |||
| Lube oil sump capacity, High-Low level (litre) | 4 – 3 | 4 – 3 | 4 – 3 | |||
| Total lubrication system capacity (litre) | 4.5 | 4.5 | 4.5 | |||
| Total coolant capacity (litre) | 5.5 | 5.5 | 5.5 | |||
| Exhaust pipe size (inch) | 1.5 | 1.5 | 2 | |||
| Total wet weight (Engine+Radiator)## (kg) | 180 | 180 | 180 | |||
| Length x Width x Height (Engine) (mm) | 481 x 715 x 662 | 481 x 715 x 662 | 481 x 715 x 662 | |||
| Mean Piston speed (m/s) | 4.6 | 4.6 | 4.6 | |||
| Combustion air intake @100% load (±5%) (cfm) | 61 | 61 | 61 | |||
| Exhaust Temperature (°C) | 346 | 346 | 346 | |||
| Alternator Specification | ||||||
| Make | Stamford (CGT) | Stamford (CGT) | Stamford (CGT) | |||
| Alternator frame | PI044D PT044F | PI044E PT044G | S0L1P1 S0L2 K1 | |||
| Enclosure | IP23 | IP23 | IP23 | |||
| Voltage regulation (Max.) | ±1% | ±1% | ±1% | |||
| Class of Insulation | H Class | H Class | H Class | |||
| Winding Pitch | 2/3 | 2/3 | 2/3 | |||
| Stator Winding | Double layer lap | Double layer lap | Double layer lap | |||
| Rotor | Dynamically Balanced | Dynamically Balanced | Dynamically Balanced No | |||
| Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % | |||
| Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% | less than or equal to 25% | |||
| Telephonic Harmonic factor | < 2% | < 2% | < 2% | |||


Đánh giá
Chưa có đánh giá nào.